Sample Rehab Opportunities in L.A. County
City: Torrance | Price: $895,000 | |
Units: 1 | ARV: $1,356,148 | |
Beds: 4 | ARV/Price Ratio: 132% | |
Baths: 2 | ROI: 24.5% | |
SqFt: 1,590 | Score: 9 / 10 |
City: San Pedro | Price: $600,000 | |
Units: 1 | ARV: $926,255 | |
Beds: 5 | ARV/Price Ratio: 138% | |
Baths: 3 | ROI: 21.8% | |
SqFt: 1,700 | Score: 7 / 10 |
City: Downey | Price: $655,542 | |
Units: 1 | ARV: $894,575 | |
Beds: 3 | ARV/Price Ratio: 136% | |
Baths: 3 | ROI: 10.9% | |
SqFt: 2,016 | Score: 7 / 10 |
City: Gardena | Price: $603,800 | |
Units: 1 | ARV: $830,066 | |
Beds: 4 | ARV/Price Ratio: 137% | |
Baths: 2 | ROI: 11% | |
SqFt: 1,594 | Score: 8 / 10 |
Let Us Know How We Can Help You |
|
(562) 208-9818 |
|
info@SMARTreis.com |
|
EZ Contact Us Form
|
Real Estate Investing Made Easy |